Power Your Fleets with TREKon App
Configure the ALT-SERIES chargers with STP Tech for operational flexibility. Modify voltage and current and have one charger model support multiple fleet power requirements.
Smarter Charging. Stronger Operations.
With the ALT-SERIES chargers, automated charging goes beyond simply filling a battery. Our intelligent programs adapt to each battery’s unique needs—ensuring longer life, higher reliability, and full confidence in every deployment.
Advanced Programs
Automated Programs for Battery Reconditioning, Equalization,
and Optimized Battery Charging Profiles
Safety & Reliability
Intelligent configuration ensures precise charging tailored to each battery,
protecting against overcharge, overheating, or premature degradation.
Future-Proof Compatibility
Firmware updates maintain adaptability to emerging battery
technologies and evolving equipment requirements.
What is STP Tech™?
Seamlessly step down charger voltage and current from default settings to have one charger power multiple batteries and equipment applications. Streamline operator workflow without the need of attentive monitoring using automated charger profiles on the TREKon app.
Multi-Application Support
Configurable profiles accommodate diverse chemistries, voltages, and capacities, eliminating the need for separate chargers per application.
Lower Total Cost of Ownership
Reduce capital purchases, spare parts inventory, and long-term service overhead by standardizing on a single solution.
STP Tech - Wireless Configuration from a Mobile Device
Configure One Charger for Multiple Applications
Using the TREKon app, the voltage and current can be wirelessly configured for the ALT-series chargers offering flexibility and ease of use for supporting multiple applications.
| Model | Voltage | Amps | Algorithm # | Description |
|---|---|---|---|---|
| ALT-400 | 12 | 10 | 300 | 12V10A-Discover AGM |
| ALT-400 | 12 | 12 | 311 | 12V12A-Discover AGM |
| ALT-400 | 12 | 15 | 322 | 12V15A-Discover AGM |
| ALT-400 | 12 | 15 | 323 | 12V15A-Generic AGM |
| ALT-400 | 12 | 15 | 325 | 12V15A-Flooded lead-Acid |
| ALT-400 | 12 | 17 | 333 | 12V17A-Generic AGM |
| ALT-400 | 12 | 17 | 336 | 12V17A-Flooded lead-Acid |
| ALT-400 | 24 | 15 | 399 | 24V15A-Discover AGM |
| ALT-400 | 24 | 15 | 400 | 24V15A-Generic AGM |
| ALT-400 | 24 | 15 | 402 | 24V15A-Flooded lead-Acid |
| ALT-400 | 24 | 17 | 410 | 24V17A-Discover AGM |
| ALT-400 | 24 | 17 | 411 | 24V17A-Generic AGM |
| ALT-400 | 24 | 17 | 413 | 24V17A-Flooded lead-Acid |
| ALT-700 | 12 | 20 | 344 | 12V20A-Discover AGM |
| ALT-700 | 12 | 20 | 345 | 12V20A-Generic AGM |
| ALT-700 | 12 | 20 | 347 | 12V20A-Flooded lead-Acid |
| ALT-700 | 12 | 25 | 355 | 12V25A-Discover AGM |
| ALT-700 | 12 | 25 | 356 | 12V25A-Generic AGM |
| ALT-700 | 12 | 25 | 358 | 12V25A-Flooded lead-Acid |
| ALT-700 | 12 | 30 | 366 | 12V30A-Discover AGM |
| ALT-700 | 12 | 30 | 367 | 12V30A-Generic AGM |
| ALT-700 | 12 | 30 | 369 | 12V30A-Flooded lead-Acid |
| ALT-700 | 24 | 20 | 421 | 24V20A-Discover AGM |
| ALT-700 | 24 | 20 | 422 | 24V20A-Generic AGM |
| ALT-700 | 24 | 20 | 424 | 24V20A-Flooded lead-Acid |
| ALT-700 | 24 | 25 | 432 | 24V25A-Discover AGM |
| ALT-700 | 24 | 25 | 433 | 24V25A-Generic AGM |
| ALT-700 | 24 | 25 | 435 | 24V25A-Flooded lead-Acid |
| ALT-700 | 24 | 30 | 443 | 24V30A-Discover AGM |
| ALT-700 | 24 | 30 | 444 | 24V30A-Generic AGM |
| ALT-700 | 24 | 30 | 446 | 24V30A-Flooded lead-Acid |
| ALT-700 | 24 | 30 | 447 | 24V30A-TLB lithium |
| ALT-700S | 36 | 15 | 476 | 36V15A-Discover AGM |
| ALT-700S | 36 | 15 | 477 | 36V15A-Generic AGM |
| ALT-700S | 36 | 15 | 479 | 36V15A-Flooded lead-Acid |
| ALT-700S | 48 | 15 | 542 | 48V15A-Discover AGM |
| ALT-700S | 48 | 15 | 543 | 48V15A-Generic AGM |
| ALT-700S | 48 | 15 | 545 | 48V15A-Flooded lead-Acid |
| ALT-900 | 12 | 36 | 377 | 12V36A-Discover AGM |
| ALT-900 | 12 | 36 | 378 | 12V36A-Generic AGM |
| ALT-900 | 12 | 36 | 380 | 12V36A-Flooded lead-Acid |
| ALT-900 | 24 | 36 | 454 | 24V36A-Discover AGM |
| ALT-900 | 24 | 36 | 455 | 24V36A-Generic AGM |
| ALT-900 | 24 | 36 | 457 | 24V36A-Flooded lead-Acid |
| ALT-1700 | 36 | 20 | 487 | 36V20A-Discover AGM |
| ALT-1700 | 36 | 20 | 488 | 36V20A-Generic AGM |
| ALT-1700 | 36 | 20 | 490 | 36V20A-Flooded lead-Acid |
| ALT-1700 | 36 | 25 | 498 | 36V25A-Discover AGM |
| ALT-1700 | 36 | 25 | 499 | 36V25A-Generic AGM |
| ALT-1700 | 36 | 25 | 501 | 36V25A-Flooded lead-Acid |
| ALT-1700 | 36 | 30 | 509 | 36V30A-Discover AGM |
| ALT-1700 | 36 | 30 | 510 | 36V30A-Generic AGM |
| ALT-1700 | 36 | 30 | 512 | 36V30A-Flooded lead-Acid |
| ALT-1700 | 36 | 35 | 520 | 36V35A-Discover AGM |
| ALT-1700 | 36 | 35 | 521 | 36V35A-Generic AGM |
| ALT-1700 | 36 | 35 | 523 | 36V35A-Flooded lead-Acid |
| ALT-1700 | 48 | 20 | 553 | 48V20A-Discover AGM |
| ALT-1700 | 48 | 20 | 554 | 48V20A-Generic AGM |
| ALT-1700 | 48 | 20 | 556 | 48V20A-Flooded lead-Acid |
| ALT-1700 | 48 | 25 | 564 | 48V25A-Discover AGM |
| ALT-1700 | 48 | 25 | 565 | 48V25A-Generic AGM |
| ALT-1700 | 48 | 25 | 567 | 48V25A-Flooded lead-Acid |
| ALT-1700 | 48 | 30 | 575 | 48V30A-Discover AGM |
| ALT-1700 | 48 | 30 | 576 | 48V30A-Generic AGM |
| ALT-1700 | 48 | 30 | 578 | 48V30A-Flooded lead-Acid |
| ALT-1700 | 48 | 35 | 586 | 48V35A-Discover AGM |
| ALT-1700 | 48 | 35 | 587 | 48V35A-Generic AGM |
| ALT-1700 | 48 | 35 | 588 | 48V35A-Discover AGM lithium |
| ALT-1700 | 48 | 35 | 589 | 48V35A-Flooded lead-Acid |
| ALT-1700RC | 800 | Discover AGM 1.5Ax16h (Reconditioning) | ||
| ALT-1700RC | 801 | Discover AGM 1.5Ax24h (Reconditioning) | ||
| ALT-1700RC | 802 | Discover AGM 1.5Ax30h (Reconditioning) | ||
| ALT-1700RC | 803 | Discover AGM 2.5Ax16h (Reconditioning) | ||
| ALT-1700RC | 804 | Discover AGM 2.5Ax24h (Reconditioning) | ||
| ALT-1700RC | 805 | Discover AGM 2.5Ax30h (Reconditioning) | ||
| ALT-1700RC | 806 | Discover AGM 3.5Ax16h (Reconditioning) | ||
| ALT-1700RC | 807 | Discover AGM 3.5Ax24h (Reconditioning) | ||
| ALT-1700RC | 808 | Discover AGM 3.5Ax30h (Reconditioning) | ||
| ALT-1700RC | 809 | Discover AGM 5.0Ax16h (Reconditioning) | ||
| ALT-1700RC | 810 | Discover AGM 5.0Ax24h (Reconditioning) | ||
| ALT-1700RC | 811 | Discover AGM 5.0Ax30h (Reconditioning) | ||
| ALT-1700RC | 812 | Discover AGM 8.0Ax16h (Reconditioning) | ||
| ALT-1700RC | 813 | Discover AGM 8.0Ax24h (Reconditioning) | ||
| ALT-1700RC | 814 | Discover AGM 8.0Ax30h (Reconditioning) | ||
| ALT-1700RC | 815 | Discover AGM 12.0Ax16h (Reconditioning) | ||
| ALT-1700RC | 816 | Discover AGM 12.0Ax24h (Reconditioning) | ||
| ALT-1700RC | 817 | Discover AGM 12.0Ax30h (Reconditioning) | ||
| ALT-3000 | 24 | 60 | 465 | 24V60A-Discover AGM |
| ALT-3000 | 24 | 60 | 466 | 24V60A-Generic AGM |
| ALT-3000 | 24 | 60 | 468 | 24V60A-Flooded lead-Acid |
| ALT-3000 | 36 | 60 | 531 | 36V60A-Discover AGM |
| ALT-3000 | 36 | 60 | 532 | 36V60A-Generic AGM |
| ALT-3000 | 36 | 60 | 534 | 36V60A-Flooded lead-Acid |
| ALT-3000 | 48 | 60 | 597 | 48V60A-Discover AGM |
| ALT-3000 | 48 | 60 | 598 | 48V60A-Generic AGM |
| ALT-3000 | 48 | 60 | 599 | 48V60A-Flooded lead-Acid |
TREKon App - Unleashing Smart Charger's Full Potential
Diagnostic Charger Application
The TREKon App is your pathway to access, monitor, and configure smart chargers directly from your mobile device on the go. Designed for use in industrial and motive power applications, TREKon can provide users with live charging status, historical data, modify charging profiles, update charger firmware and more.